Procedure name | Speciality name | Min price | Max price |
---|---|---|---|
Bone Marrow Transplant | Transplants | 25000 | 35000 |
Hemodialysis | Transplants | 300 | 600 |
Kidney Transplant | Transplants | 11000 | 15000 |
Liver transplant | Transplants | 25000 | 35000 |
Plasmapheresis | Transplants | 600 | 1500 |
Stem Cell Therapy | Transplants | 18000 | 36000 |
Peritoneal Dialysis | Transplants | 600 | 800 |
Heart Transplant | Transplants | 55000 | 65000 |
Procedure Name | Speciality Name | Min Price | Max Price | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brachial Plexus Injuries/Stereotactic Procedures | Neurology | 4500 | 6500 | ||||||||||||||||||||||
Brain Tumour Treatment | Neurology | 7500 | 10000 | ||||||||||||||||||||||
Craniotomy | Neurology | 6000 | 8000 | ||||||||||||||||||||||
Deep Brain Stimulation | Neurology | 25000 | 40000 | ||||||||||||||||||||||
Epilepsy Treatment | Neurology | 3500 | 6000 | ||||||||||||||||||||||
External Ventricular Drainage | Neurology | 3000 | 4200 | ||||||||||||||||||||||
Kyphoplasty | Neurology | 2500 | 4500 | ||||||||||||||||||||||
Laminectomy | Neurology | 3000 | 5000 | ||||||||||||||||||||||
Lumbar Puncture | Neurology | 100 | 300 | ||||||||||||||||||||||
Management of Seizures | Neurology | 500 | 1500 | ||||||||||||||||||||||
Microdiscectomy | Neurology | 4500 | 6000 | ||||||||||||||||||||||
Scoliosis Surgery | Neurology | 8000 | 10000 | ||||||||||||||||||||||
Spinal Fusion | Neurology | 6500 | 9500 | ||||||||||||||||||||||
Stroke Treatment | Neurology | 3000 | 6000 | ||||||||||||||||||||||
Surgery for Spina Bifida | Neurology | 3000 | 4500 | ||||||||||||||||||||||
VP Shunt | Neurology | 4500 | 5500 | ||||||||||||||||||||||
Endoscopic Third Ventriculostomy | Neurology | 5100 | 7100 | ||||||||||||||||||||||
Corpus Callosotomy | Neurology | 2500 | 3500 | ||||||||||||||||||||||
Vagal Nerve Stimulator for Epilepsy | Neurology | 20000 | 25000 | ||||||||||||||||||||||
Procedure Name | Speciality Name | Min Price | Max Prices |
---|---|---|---|
Atrial Septal Defect (ASD) Repair | Cardiac Sciences | 4200 | 5700 |
Angiography (Including Non-Ionic Contrast) | Cardiac Sciences | 500 | 1000 |
Angioplasty | Cardiac Sciences | 3000 | 4500 |
Atherectomy | Cardiac Sciences | 6000 | 7000 |
Balloon Angioplasty | Cardiac Sciences | 1800 | 3800 |
Balloon Atrial Septostomy | Cardiac Sciences | 2000 | 5000 |
Bentall Procedure | Cardiac Sciences | 9000 | 12000 |
CABG - Redo | Cardiac Sciences | 3600 | 4500 |
Cardiac Valve Replacement | Cardiac Sciences | 5000 | 7000 |
Closed Heart Surgery | Cardiac Sciences | 4500 | 6500 |
Coronary Artery Bypass Grafting (CABG) | Cardiac Sciences | 5000 | 6000 |
Device Closure of ASD (Amplatzer Septal Occluder) | Cardiac Sciences | 5000 | 7000 |
EPS & RFA | Cardiac Sciences | 4000 | 5000 |
Fontan Procedure | Cardiac Sciences | 5000 | 9000 |
Heart Double Valve Replacement | Cardiac Sciences | 8000 | 10000 |
Heart Port Surgery | Cardiac Sciences | 3000 | 6000 |
ICD Combo Device (Only Surgery) | Cardiac Sciences | 6000 | 8000 |
Norwood Procedure | Cardiac Sciences | 10000 | 12000 |
Norwood Surgery | Cardiac Sciences | 10000 | 12000 |
Pacemaker Implantation Surgery | Cardiac Sciences | 3000 | 5500 |
PDA Closure | Cardiac Sciences | 5000 | 6500 |
TAPVC | Cardiac Sciences | 7000 | 8500 |
TOF Repair | Cardiac Sciences | 5000 | 7500 |
VSD Closure / Repair (Adult) | Cardiac Sciences | 4500 | 5500 |
Procedure name | Speciality name | Min price | Max price |
---|---|---|---|
Abdominoperineal Resection | Oncology | 7500 | 11000 |
Brachytherapy | Oncology | 1500 | 3260 |
Brain Cancer Treatment | Oncology | 7500 | 12000 |
Breast Cancer Treatment | Oncology | 4500 | 6000 |
Cervical Cancer Treatment | Oncology | 7000 | 10000 |
Chemotherapy | Oncology | 600 | 700 |
Colorectal Cancer ( Colon Cancer ) Treatment | Oncology | 4000 | 6000 |
CyberKnife Treatment | Oncology | 4500 | 7500 |
Gamma Knife Radiosurgery | Oncology | 4000 | 7000 |
Hemicolectomy | Oncology | 5500 | 7500 |
Hormonal Therapy | Oncology | 3500 | 5500 |
Immunotherapy | Oncology | 3000 | 5000 |
Intensity-modulated radiotherapy (IMRT) | Oncology | 4000 | 5000 |
Kidney Cancer Treatment | Oncology | 8000 | 10000 |
Larynx Cancer Treatment | Oncology | 3000 | 8500 |
Lung Cancer Treatment | Oncology | 8000 | 12000 |
Mastectomy | Oncology | 3000 | 4000 |
Oral cancer Treatment | Oncology | 6000 | 8000 |
Ovarian Cancer Treatment | Oncology | 8000 | 10000 |
Pancreatic Cancer Treatment | Oncology | 9000 | 12000 |
Prostate Cancer Treatment | Oncology | 6500 | 8000 |
Skin Cancer Treatment | Oncology | 5500 | 7000 |
Stereotactic Radio Therapy (SRT) | Oncology | 5500 | 7500 |
Stomach Cancer Treatment | Oncology | 6000 | 8000 |
Targeted Therapy | Oncology | 8000 | 12000 |
Uterine Cancer Treatment | Oncology | 6000 | 8000 |
CAR-T | Oncology | 80000 | 120000 |
Proton Therapy | Oncology | 35000 | 60000 |
Procedure Name | Speciality Name | Min Price | Max Price |
---|---|---|---|
Ankle Fusion Surgery | Orthopedics | 4000 | 6000 |
Anterior Cruciate Ligament (ACL) Reconstruction | Orthopedics | 3000 | 4000 |
Bow Leg Correction | Orthopedics | 8000 | 10000 |
Carpal Tunnel Release | Orthopedics | 2500 | 3000 |
Disc Replacement ( Cervical /Lumber) | Orthopedics | 7000 | 9000 |
Hip Dysplasia Treatment | Orthopedics | 3000 | 5500 |
Hip Resurfacing Surgery | Orthopedics | 4500 | 6500 |
Knee Arthroscopy | Orthopedics | 3500 | 4500 |
Meniscectomy | Orthopedics | 3000 | 4000 |
Meniscus Repair | Orthopedics | 4500 | 5000 |
ORIF | Orthopedics | 2500 | 6000 |
Osteotomy | Orthopedics | 3500 | 4500 |
Shoulder Arthroscopy | Orthopedics | 3000 | 4000 |
Shoulder Replacement | Orthopedics | 7000 | 9000 |
Shoulder Tendon Repair-Rotator Cuff | Orthopedics | 5000 | 5500 |
TLIF | Orthopedics | 4500 | 7000 |
Total Hip Replacement B/L | Orthopedics | 9000 | 10500 |
Total Hip Replacement U/L | Orthopedics | 5000 | 6000 |
Total Knee Replacement B/L | Orthopedics | 5500 | 6500 |
Total Knee Replacement Surgery U/L | Orthopedics | 4500 | 5500 |
Limb Lengthening | Orthopedics | 10000 | 12000 |
